Contact
Dr. Andreas Gattinger
Subject leader climate
Research Institute of Organic Agriculture FiBL
Ackerstrasse
5070 Frick
Switzerland
Tel. +41 865 7272
Fax +41 865 7273
andreas.gattinger@no-spam.fibl.org
www.fibl.org ![]()
First RTOACC workshop on May 10 and 11, 2010 held in Frick, Switzerland
Summary
Summary of the member workshop of the Round Table on Organic Agriculture and Climate Change (RTOACC) (277 KB)
Agenda
May 10, 2010
11.00-14.00 | Arrival of the Participants at the FiBL Room “Sitzungszimmer” | |
14.00 | Start of the Workshop and Welcome | Eric Wyss, FiBL |
14.10 | Introduction and Aims of the Meeting | Andreas Gattinger, FiBL |
14.20-16.00 | Session 1: Reduction of GHG emissions through Organic Agriculture: Facts and Figures and Case studies | Moderated by Matthias Stolze, FiBL |
Input 1: | Adrian Müller, FiBL | |
Input2: | Paul Mäder, FiBL | |
Input 3: | Luis Lassaletta, SEAE | |
Input 4: | Peter Klocke, FiBL | |
16.15 | Break | |
16.30 | Group discussion to main topics of session 1 | Andreas Gattinger, FiBL |
17.30 | Conlcusions from group discussions and joint discussion | |
18.15 | Apéro in the FiBL wine cellar and Dinner | |
20.00 | Session 2:
Joint discussion, Implications for RTOACC | Andreas Gattinger, FiBL |
22.00 | End of the Meeting | |
May 11, 2011
09.00 | Review of the Outcome of Session 1 and 2 and Agreement on the Outcome Paper | Urs Niggli |
10.00
| Session 3: Carbon trading to enhance income and food security | Andreas Gattinger |
Input 5: | Alberte Bondeau: PIK Potsdam | |
Input 6: | Vice Yu, South Centre, Geneva | |
10.45 | Break | |
11.00-12.45
| Input 7: Questions/Remark | Adrian Müller, FiBL |
Input 8: | Roman Schibli, South Pole Carbon Ltd. | |
Input 9: | G. T. Svendsen, University of Aarhus Erik Fog, Danish Agricultural Advisory Service. | |
12.45 | Lunch | |
14.00 | Introduction into the group discussions | |
14.20 | The potential of organic agriculture in the carbon market Four thematic groups:
|
|
15.30 | Break | |
16.00 | Reports from the four working group and synthesis |
|
16.30 |
|
|
17.30 | End of the Workshop Final get together / transports to the train station etc. |
|

